A flat platform fee with the infrastructure included. Every plan requires your own AI vendor key, and model tokens are billed to you directly at your contract rate. Annual billing is 15% off; a two-year price lock is 25% off.
Know exactly what modernizing your legacy .NET estate will take before you commit to anything. We never write to your code.
Get an assessment| Feature | Team$1,000/month | Business$4,000/month | EnterpriseTalk to us |
|---|---|---|---|
| Usage | |||
| Your AI vendor keyModel tokens are billed to you by your vendor, not by Forgestus | RequiredAnthropic | RequiredAnthropic or AWS Bedrock | RequiredAny supported vendor, or the managed compute add-on |
| Epics included per monthAn epic is one GitHub issue, however many stories it splits into | 20 | 75 | Unlimited |
| Additional epics | $40 each | $30 each | Included |
| Windows-runner epics.NET Framework, WPF / WinForms, Windows Service, SSDT | — | Count as 2 epics | Unlimited |
| Connected repos | Up to 3 | Up to 15+$150 per extra repo / month | Unlimited |
| Projects | Up to 3 | Up to 10 | Unlimited |
| GitHub orgs | 1 | Unlimited | Unlimited |
| Epics in parallel, per repo | 2 | 5 | Unlimited |
| Stories in parallel, per repo | 3 | 8 | You decide |
| Audit ledger retention | 90 days | Permanent | Permanent |
| Where it runs | Our managed cloud, infra included | Our managed cloud, infra included | VPC deployment in your AWSManaged compute available as add-on |
| Stacks | |||
| Backend | Node | Node, .NET 10 (8/9 supported until Nov 2026), .NET Framework 4.x on Windows runners | Everything in Business+ custom stack onboarding (Rust, Go, Elixir…) |
| Web | React | React, React + Vite, Next.js, Angular, Blazor | Everything in Business |
| Mobile | Flutter | Flutter | Flutter, Unity (EditMode / PlayMode) |
| Windows desktop (WPF / WinForms) | — | ||
| Windows Services | — | ||
| SQL Server (SSDT) | — | ||
| Legacy modernization | |||
| .NET Framework → modern .NET migration | — | ||
| Safety netCharacterization tests pinned around legacy code before anything changes | — | ||
| Parity ProofBefore / after behavior report gating every migrated slice | — | ||
| Delivery pipeline | |||
| Epic planning, parallel build, review and PR | |||
| GUARDRAILS.md enforcement · frontier-model reviewers | |||
| Dev deploy automation | |||
| PR review trackingAgents pick up reviewer comments and push the fixes | |||
| Test deploy · smoke tests · post-deploy validation | — | ||
| Self-healing recoveryStuck stories are diagnosed and fixed automatically where safe | — | ||
| Compute spend dashboard with budget caps | — | ||
| Agent log access | — | — | |
| Security & compliance | |||
| HIPAA / HITRUST coding rules enforced at runtime | — | ||
| PHI and secret redaction | — | Built-in rules | Built-in + your own patternse.g. member IDs, claim numbers |
| Additional frameworks (e.g. PCI-DSS) | — | — | By arrangement |
| VPC deployment in your AWS | — | — | |
| Audit export | — | — | CSVSplunk / Datadog / S3 connectors on the roadmap |
| AI models · bring your own keyPopular models as of October 2026. Any current model from these vendors works, and new ones are added as they ship. | |||
| AnthropicClaude Fable 5.1 · Claude Opus 5.5 · Claude Sonnet 5.5 · Claude Haiku 4.5 | |||
| AWS BedrockThe Claude models above, plus Amazon Nova, Meta Llama and Mistral | — | ||
| OpenAIGPT-6 Astra · GPT-6 Luna | — | — | |
| Google VertexGemini 3.8 Flash · Gemini 2.5 Pro | — | — | |
| MetaMuse Spark 1.1 (preview) | — | — | |
| Per-agent model routing | — | ||
| Model fallback chains | — | — | |
| Advisor toolFast agents call in a frontier model on the hard calls | — | — | |
| Customization | |||
| MCP servers | Up to 2 | Up to 5 | Unlimited |
| Repo skills | |||
| Custom agent prompts · custom pipeline steps | — | — | Early access |
| Auto-refreshed epic learnings from your repos | — | — | |
| Support | |||
| Channel · response | Email · 1 business day | Slack · 4 hours | Direct with the founder · priority |
| Start with an assessment | Start with an assessment | Talk to sales | |
/proceed, however many stories the planner breaks it into. Beyond your included epics, each additional one is billed at $40 on Team or $30 on Business. Nothing stops mid-flight: in-progress epics always run to completion. Epics on Windows runners count as two, reflecting the heavier compute.Read-only, fixed price, and 100% credited toward your pilot or annual plan.